This series of acousto-optic modulators uses the principle of acousto-optic interaction
Intensity modulation and frequency shifting of mid- and long-wave infrared lasers.
Product Description
This series of acousto-optic modulators uses the principle of acousto-optic interaction
Intensity modulation and frequency shifting of mid- and long-wave infrared lasers.
Main Specifications
parameter | unit | OC Q41-10600-8TI |
Working wavelength | nm | 9000~11000 |
Input light polarization state | - | Linear polarization (∥) |
Center frequency | MHz | 40.68 |
Diffraction efficiency | % | >90 |
light aperture | mm | 8 |
diffracted light separation angle | mrad | 78.4 |
Driving power | W | ≤60 |
Light pulse rise time | ns/mm | 120 |
damage threshold | W/ cm2 | 200 |
Static transmittance | % | >90 |
Extinction Ratio | - | >1000:1 |
RF connector | - | SMA female |
input resistance | Ω | 50 |
VSWR | - | <1.3:1 |
cooling method | - | water cooling |
Package Specifications | - | Ti |
Package Specifications